| Indicators | Data Sources |
|---|---|
| Attention Deficit Hyperactivity Disorder | No reports likely; consult with preschool or kindergarten teachers |
| Indicators | Data Sources |
|---|---|
| Data not likely available except in local studies |
| Indicators | Data Sources |
|---|---|
| Data not likely available except in local studies |
| Indicators | Data Sources |
|---|---|
| Families eligible for Free and Reduced Lunch Program | State welfare agency |
| Families on Temporary Assistance for Needy Families | State welfare agency |
| Families/persons/children living below poverty level | U.S. Bureau of the Census |
| Food Stamp Program recipients | State welfare agency |
| Median family income | U.S. Bureau of the Census |
| Indicators | Data Sources |
|---|---|
| 911 calls for domestic violence | Local police/sheriff’s department |
| Protective Orders written | Child Protective Services |
| Indicators | Data Sources |
|---|---|
| Births to mothers ages 13 to 19 | State or local health departments |
| Indicators | Data Sources |
|---|---|
| Reported incidents | Local health department |
| Indicators | Data Sources |
|---|---|
| Adult criminal arrest rate | Local police/sheriff’s department |
| Indicators | Data Sources |
|---|---|
| Mental health problems | Parental risk assessments for abuse and neglect |
| Indicators | Data Sources |
|---|---|
| Parents in drug treatment | Medicaid claims for alcohol and substance use |
| Indicators | Data Sources |
|---|---|
| Data not likely available except in local studies |
| Indicators | Data Sources |
|---|---|
| Activity, Pulse, Grimace, Appearance, and Respiration (APGAR) scores | Hospital records |
| Babies born affected with Fetal Alcohol Syndrome | State or local health departments |
| Low birth weight | Hospital records, state or local health departments |
| Preterm deliveries | Hospital records, state or local health departments |